{{(P) N' (G)}}    


Message


This is not a clan BUT a F@MILY. Its designed for family memebers to HELP each other go forward and excel in the MW game as a F@MILY. We are a NON-WARRING F@MILY.We are a F@mily that will guide, teach, have fun and be loyal to all our Members.


Stats


Fights 297,695,427
Fights Won 133,235,399
Ices 1,175,991
Kills 283,563
Battle Score (1 hour) 3,176
Battle Score (4 hour) 1,834
Members 96
Family ID 5545
Updated 5 hours ago

Links


Mafia Wars Family Page 
Spockholm Family Rank http://spockon.me/familyrank/family-5545

Players


Get Player Profile IDs

Profile IDTagNameLevelDefenseFacebook
p|149023405(P)N(G}big bob147230,908
p|147437855(P)N(G}Hamster 6661,309394,574
p|147139664(P)N(G}Blind Sider28878,697
p|146530120(P)N(G}{{(P)N'(G)}} Rob The Killer542231,111
p|146503327(P)N(G}{{(P) N' (G)}}Sandy Claws833319,778
p|146352942(P)N(G}{{(P) N' (G)}} Miss Mafia393252,792
p|146156809(P)N(G}Baby Beast109184,584
p|144841078(P)N(G}BadGirl529265,938
p|144198041(P)N(G}cipot820390,164
p|142755918(P)N(G}(P)N(G} littlescrappyd664396,866
p|142283115(P)N(G}{{(P) N' (G)}} SLASHER2,480452,559
p|139210013(P)N(G}PJ337131,711
p|135631975(P)N(G}Bruja132145,749
p|134204749(P)N(G}WineIsFineButCandysBetter :p732291,575
p|132900067(P)N(G}ade BIA2,108316,924
p|131812152(P)N(G}Don Death's-head310170,465
p|131424602(P)N(G}MooseKill GF [P]5,939459,686
p|131242984(P)N(G}Gale Redan2,183429,531
p|131013030(P)N(G}{{(P) N' (G)}} EBOLA2,110377,864
p|126285976(P)N(G}Bmw p557334,099
p|122800242(P)N(G}{{(P) N' (G)}} blueangel3,866454,236
p|122462774(P)N(G}crazyeight1,247350,742
p|120839774(P)N(G}John900356,160
p|119219371(P)N(G}Kitty {Pimp}1,700456,065
p|117355086(P)N(G}Michwov1,640320,543
p|117114895(P)N(G}{{(P) N' (G)}} ICEPICK932282,462
p|115971458(P)N(G}{lʄʄ} SAZ {{PNG}}2,527433,964
p|114326724(P)N(G}^WolF > MoHiCaN432196,386
p|113144012(P)N(G}Donque Diquer3,426464,135
p|111536574(P)N(G}ℙşΨℭℋṐℙΑṪℋ4,661457,531
p|111211157(P)N(G}mad dog mick2,610450,253
p|109433170(P)N(G}{PNG} MR.313888197,789
p|108541907(P)N(G}H$ lucky chuck2,732365,870
p|107771329(P)N(G}Tony Montana1,229243,040
p|106969595(P)N(G}Mario Monky2,944435,275
p|106745266(P)N(G}PNGEyeOfTheTiger[PimP]2,654440,659
p|104886864(P)N(G}Luigi375158,265
p|102334717(P)N(G}{{(P)N'(G)}} Gamba1,153255,596
p|101996716(P)N(G}$ΞЯأᏫu$ fأghtΞЯ3,646455,187
p|100575517(P)N(G}sparky1,753330,970
p|100319971(P)N(G}J.A.M.265232,144
p|100009767(P)N(G}(P)N(G} Black Lace1,010329,958
p|98067966(P)N(G}Parris Cicconie2,660441,517
p|96110761(P)N(G}Preview: (P)N(G} angie Roy2,081274,805
p|96109974(P)N(G}venonous1,649421,619
p|94438690(P)N(G}Sacred Shrew279269,354
p|89452060(P)N(G}{MwG}{{(P) N' (G)}}H@G@R3,773424,905
p|87032832(P)N(G}Mezy981207,011
p|83607674(P)N(G}Evil Red2,046414,479
p|83455199(P)N(G}Brooklyn Rican472298,951
p|81878294(P)N(G}(P)N(G} Don Leester1,779446,927
p|79754563(P)N(G}Ice Princess6149,189
p|78128811(P)N(G}The hamma1,701271,728
p|76351743(P)N(G}JJohn Smith {{(P) N' (G)}}1,168367,784
p|76301227(P)N(G}quiet entity597347,940
p|74060121(P)N(G}Joao Ramos Franco4,986448,780
p|73972931(P)N(G}KillerBoo79669255,870
p|72482667(P)N(G}ben5236,875
p|71585528(P)N(G}the enforcers743330,016
p|71519625(P)N(G}flushingtoilets6662,161414,970
p|69226943(P)N(G}WastinTime2,198382,212
p|67990346(P)N(G}(P)N(G} mac ten madden1,216387,158
p|67561674(P)N(G}SilentG547329,159
p|64918875(P)N(G}DEath2,080414,477
p|64674866(P)N(G}6663,570411,661
p|64128188(P)N(G}pain2,777415,107
p|63997557(P)N(G}Big Red3,295408,438
p|63132616(P)N(G}mad dog {{(P) N' (G)}}11858,535
p|62812341(P)N(G}tony soprano1,678406,456
p|62733739(P)N(G}{SVK} ‡ £@dî✂ ‡ {SVK}2,848428,863
p|62509180(P)N(G}DON BAMI CORTEZ CORLEONE805338,797
p|59682002(P)N(G}Pablo Escobar232135,813
p|59426429(P)N(G}Don messa wit me1,490359,992
p|57822018(P)N(G}^*SCARFACEDRAGON!**3,696453,834
p|56120945(P)N(G}don dawson1,875230,747
p|52041912(P)N(G}(P)N(G} Don Perignon1,203370,829
p|51360410(P)N(G}Bring It On3,420449,179
p|50945418(P)N(G}(P)N(G) TAZ has IT!! (Pimp)2,922435,186
p|49948068(P)N(G}Camouflage Gurl348283,801
p|47588249(P)N(G}Manicotti Chopper1,166214,884
p|45712883(P)N(G}Don {{(P)N' (G)}} Pritchett1,806398,199
p|45295971(P)N(G}Sensei J848292,050
p|45124193(P)N(G}tradescret{{(P)N'(G)}}2,240419,069
p|44692467(P)N(G}Cold Blooded Killer2,411433,221
p|44297196(P)N(G}KILLER MAFIA´S3,783436,437
p|43806910(P)N(G}(P)N(G) NUCKELS WRIGHT410319,154
p|43412264(P)N(G}Don Bohnano3,607456,116
p|42581631(P)N(G}williams479243,339
p|41971877(P)N(G}(P)N(G} Di Boy3,492444,650
p|37494390(P)N(G}billy \"the nose\"603273,103
p|36887048(P)N(G}Bubba3,544435,875
p|36446052(P)N(G}SND {DOA} {{(P)N'(G)}} Hebrard949376,732
p|32085605(P)N(G}lotta613203,771
p|27146246(P)N(G}{{(P) N' (G)}} Sathia [Cobra]2,428388,293
p|26222901(P)N(G}{{(P)N'(G)}}\\CHAD DA'BEAST//2,085417,522
p|2564302(P)N(G}^^^Lambchop^^^3,669479,997
p|1832779(P)N(G}{lʄʄ} PHANTOM {{(P) N' (G)}}2,126448,327
p|1462295(P)N(G}(P)N(G} KillerBoo (P)N(G}1,564416,279

Comments